MTS Spark Wave® Technology Publications in Journals
MTS Spark Wave® Technology Publications at Congresses
Title | Author | Journal | Year of Publication |
---|---|---|---|
Low Intensity Shockwave Therapy (LiSWT) for Improvement of Erectile Function: Prospective Study and Engineering Studies | Goldstein et al., San Diego Sexual Medicine, Sexual Medicine, San Diego, USA. | 25th ISMST Congress Daegu, Korea. | 2023 |
Three-dimensional shockwave modeling of the efficacy of secondary reflectors in low intensity shockwave therapy to the penis | Janout et al., Ludwig Boltzmann Institute for Traumatology, Vienna, Austria. | 25th ISMST Congress Daegu, Korea. | 2023 |
ESWT Treatment of Compromised Clavicle Fracture Near Lung Tissue | Slezak et al., Utah Valley University, Orem, UT 84058, USA. Ludwig Boltzmann Institute for Traumatology, 1200 Vienna, Austria. | 25th ISMST Congress Daegu, Korea. | 2023 |
Effect of Focal Extracorporeal Shockwave Therapy on Knee Focal Cartilage Defect in Athletes | Ngai et al., Aspetar Orthopaedic and Sports Medicine Hospital, Doha, Qatar. | 25th ISMST Congress Daegu, Korea. | 2023 |
Focal Extracorporeal Shockwave Therapy (ESWT) for Ankle Impingement in Athletes | Ngai et al., Aspetar Orthopaedic and Sports Medicine Hospital, Doha, Qatar. | 25th ISMST Congress Daegu, Korea. | 2023 |
Combination of ESWT and Manual Medicine in the Treatment of Myofascial Pain and Trigger Points- Why Teamwork Will Surpass | Thiele et al., MVZ Chimanos, Berlin, Germany. | 25th ISMST Congress Daegu, Korea. | 2023 |
A Sham-Controlled Randomized Trial of Low Intensity Shockwave Therapy for Erectile Dysfunction | Goldstein et al., San Diego Sexual Medicine, Sexual Medicine, San Diego, USA. | AUA Congress Chicago, USA, 2023. Abstract No. MP79-11 | 2023 |
The Potential Effect of Shock Wave Treatment on Cellular Senescence | D. Szwarc-Hofbauer et al., University of Applied Sciences Technikum Wien, Department Life Science Engineering, Vienna, Austria Austrian Cluster for Tissue Regeneration, Vienna, Vienna, Austria. | 24rd World Congress of the ISMST 2022 in Prague, Czech Republic, oral presentation ISMST22-0052 | 2022 |
Novel Low Intensity Shockwave Therapy Sham Delivery Method (Zero Energy) Assessed Objectively by Grayscale and Doppler Ultrasound Results | Goldstein et al., San Diego Sexual Medicine, Sexual Medicine, San Diego, USA. | 23rd Annual Fall Scientific Meeting of SMSNA and 23rd ISSM Scientific Meeting Miami, FL, USA | 2022 |
Interim Analysis of a Sham-Controlled Randomized, Prospective Study Using Low Intensity Shockwave Therapy (LiSWT) for Improvement of Erectile Function | Goldstein et al., San Diego Sexual Medicine, Sexual Medicine, San Diego, USA. | 23rd Annual Fall Scientific Meeting of SMSNA and 23rd ISSM Scientific Meeting Miami, FL, USA | 2022 |
Post-Finasteride Induced Erectile Dysfunction: Diagnosis by Grayscale/Doppler Ultrasound and Disease Modification Treatment with Erect Penile Extracorporeal Shockwave Therapy | Goldstein et al., San Diego Sexual Medicine, Sexual Medicine, San Diego, USA. | 24rd World Congress of the ISMST 2022 in Prague, Czech Republic, oral presentation ISMST22-0073 | 2022 |
Extracorporeal Shockwave Therapy for the Management of Persistent Genital Arousal Disorder/Genito-Pelvic Dysesthesia from Lumbosacral Spine Pathology-Induced Sacral Radiculopathy | Goldstein et al., San Diego Sexual Medicine, Sexual Medicine, San Diego, USA. | 24rd World Congress of the ISMST 2022 in Prague, Czech Republic, oral presentation ISMST22-0076 | 2022 |
Targeted Sensory Reinnervation (TSR) and Our Experience with Shock Wave Therapy for the Treatment of Microsurgical Nerve Sutures | Gardetto et al., Brixsana Private Clinic, Department for Plastic- Aesthetic and Reconstructive Surgery with Hand Surgery, Bressanone, Italy. | 24rd World Congress of the ISMST 2022 in Prague, Czech Republic, oral presentation ISMST22-0079 | 2022 |
An 8-year Retrospective Study of the Treatment Outcome and Safety of Focal Extracorporeal Shockwave Therapy | A. Ngai et al., Aspetar Hospital, Sports Medicine Department, Doha, Qatar | 24rd World Congress of the ISMST 2022 in Prague, Czech Republic, oral presentation ISMST22-0081 | 2022 |
ESWT in Pubic Osteitis in Football Players | J. R. Aranzabal et al., Policlinica Gipuzko, Shock Wave Medical Treatments, San Sebastian, Spain. | 24rd World Congress of the ISMST 2022 in Prague, Czech Republic, oral presentation ISMST22-0084 | 2022 |
Effects of ESWT on neuroregeneration after median nerve reconstruction with autologous nerve grafts or three different conduits in the rat | Heinzel et al., Lud wig Boltzmann I nst it ut e f or Experime nt al and C l ini cal Trau mat olog y, Vi enna, Austria | 23rd World Congress of the ISMST 2017 in Vienna, Austria, 2. Basic Research. | 2021 |
Advantages of preconditioning of ASCS by shockwave therapy | Freitag et al., DKF, Spa in. | 23rd World Congress of the ISMST 2017 in Vienna, Austria, 2. Basic Research. | 2021 |
Hippo/YAP/TAZ mediates angiogenic response and exosome release upon SWT | Nägele et al., Med ica l Un iversit y of I nnsbruck , Austria. | 23rd World Congress of the ISMST 2017 in Vienna, Austria, 2. Basic Research. | 2021 |
miR-19a-3p containing exosomes improve function of ischemic myocardium upon shock wave therapy | Pölzl et al., Med ica l Un i versit y of I nnsbruck , Aust ria. | 23rd World Congress of the ISMST 2017 in Vienna, Austria, 2. Basic Research. | 2021 |
Shock waves induce an evolutionary conserved mechanism of spinal cord regeneration | Gollmann-Tepeköylü et al., Medical University of Innsbruck, Innsbruck, Austria. | 23rd World Congress of the ISMST 2017 in Vienna, Austria, 2. Basic Research. | 2021 |
Therapeutic transdifferentiation of fibroblasts to functional endothelial cells upon shock wave therapy | Graber et al., Med ica l Universit y of I nnsbruck , Austria. | 23rd World Congress of the ISMST 2017 in Vienna, Austria, 2. Basic Research. | 2021 |
Decrease in Opioid Use Post-Vestibulectomy Based on Pre-Operative Low Intensity Vestibular Shockwave Therapy (LiSWT) | Goldstein et al., Al vara do Hospit a l, Un it ed St at es of America. | 23rd World Congress of the ISMST 2017 in Vienna, Austria, 6. ESWT in Urology and Sexual Medicine. | 2021 |
Extra Corporeal Shock Wave therapy as additional treatment for lymphedema after breast cancer and lymphatic surgery | Joos et al., Department of Physical Medicine and Rehabilitation and UZ Brussels, Brussels, Belgium. | 23rd World Congress of the ISMST 2017 in Vienna, Austria, 7. ESWT in Wound Healing Disorders. | 2021 |
Shock wave treatment in patients with unilateral spasticity of the upper limb after ischemic or hemorrhagic stroke | Holfeld et al., Depart ment of Neurolog y, H och zirl Hos pi t al, Aust ria. | 23rd World Congress of the ISMST 2017 in Vienna, Austria, 8. ESWT in Neurological Pathologies. | 2021 |
Treatment of osteoporosis with defocused extracorporeal shock wave therapy: a clinical pilot study | Koolen et al., Department of Orthopaedics, University Medical Centre Utrecht, Utrecht, The Netherlands. | 23rd World Congress of the ISMST 2017 in Vienna, Austria, 9. Recent developments of ESWT in orthopedics and traumatology | 2021 |
Shockwave is equally effective in treating tibial nonunion compared to standard of care surgery but cause significantly less direct health care costs | Mittermayr et al., AUV A T rauma Cent er Vienn a, Aust ria. | 23rd World Congress of the ISMST 2017 in Vienna, Austria, 9. Recent developments of ESWT in orthopedics and traumatology. | 2021 |
Novel Use of a Shock Wave Device for Energy Flux Density Threshold Testing of the Distal Ventral Erect Penile Shaft as a Marker of Penile Dysesthesia/Hypersensitivity Associated with Premature Ejaculation | Uloko et al., San Diego Sexual Medicine, UA | 21st Annual Fall Scientific Meeting of SMSNA (Sexual Medicine Society of North America) Abstract Nr. 263 | 2020 |
Lumbo-Sacral Low Intensity Shock Wave Therapy for Persistent Genital Arousal Disorder/Genito-Pelvic Dysesthesia Using the UroGold 100 MTS | Yih et al., San Diego Sexual Medicine, UA | 21st Annual Fall Scientific Meeting of SMSNA (Sexual Medicine Society of North America) Abstract Nr. 252 | 2020 |
Proposed Mechanisms of Erectile Function Improvement with Low Intensity Shock Wave Therapy: Vascular and Erectile Tissue Health Changes Pre- and Post-Treatment | Yih et al., San Diego Sexual Medicine, UA | 21st Annual Fall Scientific Meeting of SMSNA (Sexual Medicine Society of North America) Abstract Nr. 250 | 2020 |
Retrospective Chart Review of Treatment Outcome Following Low-Intensity Shockwave Therapy for the Treatment of Vestibulodynia with Urogold100 | Yih et al., San Diego Sexual Medicine, UA | Fall Scientific Meeting of SMSNA (Sexual medicine Society of North America) Poster Session | 2019 |
Retrospective Review of Improvement of Erectile Dysfunction after Low-Intensity Shockwave Treatment with Urogold100 | Yih et al., San Diego Sexual Medicine, UA | Fall Scientific Meeting of SMSNA (Sexual medicine Society of North America) Poster Session | 2019 |
Pilot Trial, First Report Worldwide for Unfocused SoftWave Therapy (uESWT) for the Treatment of Testicles to Improve Testicular Size and function | Georgia Urology, Atlanta, USA | 22th ISMST Congress in Beijing, China Poster Session | 2019 |
Variable Sound -Fields of Electro-Hydraulic Extracorporeal Shockwave Applicators | Dr. Slezak et al., Department of Physics Utah Valley University Orem, USA | 21th ISMST Congress in Beijing, China Abstract k2 | 2019 |
Unfocused Low Intensity Extracorporeal Shock Wave Therapy, Li-ESWT, for Nocturia and Erectile Dysfunction | Sharpe MD, Geogia Urology, Atlanta, USA | 21th ISMST Congress in Beijing, China Abstract P45 | 2019 |
Case Series of Low Intensity Shock Wave Therapy for Men with Chronic Prostatitis/Chronic Pelvic Pain Syndrome | Shoskes et al., Cleveland Clinic, United States | AUA Congress in Lisbon, Portugal | 2018 |
ESWT affects Schwann cell phenotype in vitro and in vivo thereby accelerating nerve regeneration | Hercher et al. | TERMIS World Congress 2018 in Kyoto, Japan | 2018 |
Case Series of Weekly Low Intensity Shockwave Therapy for Erectile Dysfunction | Shoskes et al., Cleveland Clinic, United States | 20th ISMST Congress in San Sebastian, Spain Abstract P024 | 2017 |
Shock waves induce angiogenesis via exosome release | Graber et al. | 20th ISMST Congress in San Sebastian, Spain Abstract P25 | 2017 |
Elucidating the molecular mechanisms underlying cardiac shock wave therapy | Swarc et al. | 20th ISMST Congress in San Sebastian, Spain Abstract P28 | 2017 |
Shock wave treatment of muscle stem cells – a new implementation for regeneration | Fuchs et al. | 20th ISMST Congress in San Sebastian, Spain Abstract P29 | 2017 |
Shock wave treatment reduces neuronal degeneration upon spinal cord ischemia and improves symptomes in a first-in-man trial | Holfeld et al. | 20th ISMST Congress in San Sebastian, Spain Abstract P30 | 2017 |
Shock wave treatment reduces neuronal degeneration upon spinal cord ischemia and improves symptomes in a first-in-man trial | Tepeköylü et al. | 20th ISMST Congress in San Sebastian, Spain Abstract P31 | 2017 |
Shock wave therapy for osteoinduction | Koolen et al. | 20th ISMST Congress in San Sebastian, Spain Abstract P33 | 2017 |
Efficacy of extracorporeal shockwave therapy (ESWT) for male chronic pelvic pain syndrome: a phase III, randomized, double blind controlled with placebo study
| Ramon et al., Hospital Quiron Barcelona, Spain | 20th ISMST Congress in San Sebastian, Spain. Poster Session | 2017 |
Effectiveness of shock wave therapy: implementation of a soft wide focus applicator in patients with erectile dysfunction | Saffón et al., Boston Medical Group, Colombia | WAS Congress Prague | 2017 |
Penile low-intensity shock wave therapy for PDE5i non-responders suffering from vasculogenic erectile dysfunction since 2-10 years: A prospective, randomized, placebo-controlled study | Vinay et al., Fundació Puigvert, Barcelona, Spain | 20th ISMST Congress in San Sebastian, Spain | 2017 |
Penile low intensity shock wave therapy for PDE5i non responders: A prospective, randomized, placebo-controlled study | Fundació Puigvert, Barcelona, Spain | European Congress of Andrology, Rotterdam, Netherlands | 2016 |
Shock wave treatment for in vitro engineering applications | Weihs et al. | 4th ISMST Basic Research Meeting in Vienna, Austria | 2016 |
The beneficial effects of in vitro shock wave treatment on cardiomyogenesis are energy dependent | Fuchs et al. | 4th ISMST Basic Research Meeting in Vienna, Austria | 2016 |
Low-energy shock waves treatment induces angiogenesis in ischemic muscle by stimulation of Toll-like receptor 3 signalling | Holfeld et al. | 4th ISMST Basic Research Meeting in Vienna, Austria | 2016 |
Antimicrobial peptide LL37/RNA complexes stimulate Toll-like receptor 3 upon shock wave therapy | Graber et al. | 4th ISMST Basic Research Meeting in Vienna, Austria | 2016 |
Shock waves induce angiogenesis via exosome release | Tepeköylü et al. | 4th ISMST Basic Research Meeting in Vienna, Austria | 2016 |
In vitro extracorporeal shock wave treatment has beneficial effects on rat Schwann cell isolation and culture | Schuh et al. | 4th ISMST Basic Research Meeting in Vienna, Austria | 2016 |
ESWT affects Schwann cell phenotype in vitro and in vivo thereby accelerating nerve regeneration | Hercher et al. | 4th ISMST Basic Research Meeting in Vienna, Austria | 2016 |
Shock wave therapy enhances neuronal sprouting and improves neuronal survival | An et al. | 4th ISMST Basic Research Meeting in Vienna, Austria | 2016 |
Shock wave treatment reduces neuronal degeneration upon spinal cord ischemia vi a Toll-like receptor 3 dependent mechanism | Lobenwein et al. | 4th ISMST Basic Research Meeting in Vienna, Austria | 2016 |
The effect of shock waves on in vitro cartilage development in silk scaffolds | Szwarc et al. | 4th ISMST Basic Research Meeting in Vienna, Austria | 2016 |
Shock wave therapy causes increased macrophage recruitment and enhances M2 polarization | Nägele et al. | 4th ISMST Basic Research Meeting in Vienna, Austria | 2016 |
Influence of medical shock waves on healthy muscle tissue | Vincent et al. | 21th Annual Congress in Vienna. Austria | 2016 |
Prospective cohort study examining short term changes in pain after application of Extracorporeal Shockwave Therapy (ESWT) in 178 consecutive patients | Vincent et al., Centre for Medical Shockwave Therapy, Auckland, New Zealand | 18th ISMST Congress in Mendoza, Argentina | 2015 |
Shockwave Medicine and Leprosy
The Ultimate Challenge for Skin Regeneration by Mechanotransduction | Leal et al., Fenway Medical Shockwave Medicine Center Unit, Bogota DC, Colombia | 17th ISMST Congress in Milano, Italy | 2014 |
Shockwave Treatment Promotes the Expression of Alox15 in Pro-Resolving Macrophages | Sukubo et al. | 17th ISMST Congress in Milano, Italy Abstract No. 5 | 2014 |
The significance of inflammatory tendon hypervascularization for the treatment results with ESWT: are the actual recommendations still valid | Gleitz et al., Orthopaedic Practice, Luxembourg | 17th ISMST Congress in Milano, Italy Abstract No. 8 | 2014 |
Soft Focused Extracorporeal Shockwaves Increase the Expression of Tendon-Specific Markers and the Release of Anti-Inflammatory Cytokines in an Adherent Culture Model of Primary Human Tendon Cells | Vigano et al., IRCCS Istituto Ortopedico Galeazzi, Dipartimento di Scienze Biomediche, Chirurgiche ed Odontoiatriche, Università degli Studi di Milano, Milan, Italy | 17th ISMST Congress in Milano, Italy Abstract No. 12 | 2014 |
The significance of inflammatory tenRadial shock wave therapy and high-frequency laser combined treatment in elbow tendinopathies | Leal et al., Fenway medical, Bosque University, Bogota, Colombia | 17th ISMST Congress in Milano, Italy Abstract No. 37 | 2014 |
Extracorporeal shock wave therapy in calcific tendinosis of the rotator cuff: comparison of radial and focal treatment | Serrano et al., Neomedica Shockwave unit, Lima, Peru | 17th ISMST Congress in Milano, Italy Abstract No. 38 | 2014 |
The activating effect of ESWT on Schwann Cells in vitro and in vivo | Hercher et al. | 17th ISMST Congress in Milano, Italy Abstract No. 54 | 2014 |
Extracellular ATP Enhances Proliferation after in Vitro Shockwave Treatment by ERK Dependent Pathways | Weihs et al. | 16th ISMST Congress in Salzburg, Austria, Abstract No. 3 | 2013 |
In vitro shockwave treatment influences lymphatic endothelial cells marker expression and proliferation | Riedl et al. | 16th ISMST Congress in Salzburg, Austria Abstract No. 4 | 2013 |
Results of shock wave treatment in lateral epicondylitis in relation to tendon changes in power Doppler | Gleitz et al., Orthopaedic Practice, Luxembourg | 16th ISMST Congress in Salzburg, Austria, Abstract No. P19 | 2013 |
Improved axonal regeneration and improved functional results by extracorporeal shock wave treatment after peripheral nerve injury in the rat | Hausner et al. | 16th ISMST Congress in Salzburg, Austria Abstract No.31 | 2013 |
Combined treatment of scaphoid Non-union by surgery and additional extracorporeal shock wave therapy (ESWT) | Quadlbauer et al., AUVA Trauma Hospital, Vienna, Austria | 16th ISMST Congress in Salzburg, Austria Abstract No. P50 | 2013 |
ESWT in foot navicular stress fracture of a high performance | Albello et al., Ortomec feet center, Bogota, Colombia | 14th ISMST Congress in Kiel, Germany Abstract No. 26 | 2011 |
Quality control of ESWT in the treatment of non-union fractures | Schaden et al., Trauma Centre Meidling, Vienna , Austria | 14th ISMST Congress in Kiel, Germany, Abstract No. 28 | 2011 |
ESWT for non-union fractures, economic aspects | Schaden et al., Trauma Centre Meidling, Vienna , Austria | 14th ISMST Congress in Kiel, Germany Abstract No. 29 | 2011 |
Effects of extracorporeal shock wave therapy on spasticity in cerebral palsy (CP): our experience (pilot study) | D`Agostino et al., Humanitas Clinical Institute, Milan, Italy | 14th ISMST Congress in Kiel, Germany Abstract No. 54 | 2011 |
Efficiency of shock wave treatment for pain reduction in the shoulder | Georgi et al., Trauma Hospital Graz, Austria | 13th ISMST Congress in Chicago Abstract No. 5 | 2010 |
Shock Wave therapy versus intramedullary screw fixation for nonunion of the fith metatarsal metaphyseal diaphyseal fracture | Furia et al., SUN Orthopaedics, Vienna Austria | 13th ISMST Congress in Chicago Abstract No. 32 | 2010 |
Independent evaluation of the lithogold LG380 lithotripter: in vitro acoustic characteristics and assessment of renal injury in the pig model | McAteer J, Pishchalnikov YA, VonDerHaar JN et al. | AUA. 2009; Abstract 1845 | 2009 |
Our experience with shock wave therapy | Rodriguez, Hospital Cebtral Paeso De La Habana, Madrid, Spain | 11th ISMST Congress in Juan le Pins, France Abstract No. 37 | 2008 |
Requirements for research in ESWT management of spasticity | Larking et al., Institute of Neuropalliative Rehabilitation Royal Hospital for Neuro-disability West Hill Putney London, England | 11th ISMST Congress in Juan le Pins, France Abstract No. 48 | 2008 |
Extracorporeal shock wave therapy for non-unions and delayed healing fractures | Valentin et al., Trauma Centre Meidling, Vienna, Austria | 10th IMST Congress in Toronto Abstract No. 29 and at the 11th ISMST Congress in Juan le Pins, France Abstract No. 40 | 2007, 2008 |
Focused and defocused ESWT. The comparison of the results in the treatment of heelspurs | Marx et al., IZS Berlin, Germany | 10th IMST Congress in Toronto Abstract No. 63 | 2007 |
Use of Extra-corporeal Shock Wave Therapy in the Treatment of Proximal Plantar Fasciitis: A randomized, prospective, double-blind, placebo controlled study | Naidoo et al., New York | American Academy of Orthopaedic Surgeons Annual Meeting 2002, Poster Board Number: P198 | 2002 |